The Bihar Board Class 7 Syllabus 2025 (BSEB) has structured the academic syllabus for Class 7 in a manner that follows curriculum scheduling at the intellectual level. The syllabus is designed to prepare students for examinations, foster critical thinking, and build a foundation for continuing education.
The focus of this article is on the Bihar Board syllabus for Mathematics, Science, Social Science, Hindi, English, Sanskrit, and other subjects. The syllabus is intended to assist students identify the important topics and key chapters that are required to be covered in the course of the academic year.
topics and essential chapters that need to be prepared during the academic year.
Bihar Board Class 7 Syllabus 2025 – Subject-Wise Overview
The Bihar Board sees to it that students of Class 7 are taught in accordance with the NCF and NCERT guidelines. The subjects include:
- Hindi
- English
- Mathematics
- Science
- Social Science
- Sanskrit
- Urdu (optional)
The corresponding curriculum for all subjects along with the important topics and chapters is given below.
Bihar Board Class 7 Syllabus 2025 – Detailed Subject-Wise List
1. Hindi Syllabus
Chapter No. | Chapter Name |
1 | हम पंछी उन्मुक्त गगन के |
2 | दादी माँ |
3 | हिमालय की बेटियाँ |
4 | कठपुतली |
5 | एक तिनका |
6 | कविता के बहाने, बात सीधी थी |
7 | पुस्तकें जो अमर हैं |
8 | मेरे बचपन के दिन |
9 | नीलकंठ |
10 | जीवन यात्रा में साथी |
11 | वीर कन्हैया |
12 | खेल-कूद |
2. English Syllabus
Chapter No. | Chapter Name |
1 | Three Questions |
2 | A Gift of Chappals |
3 | Gopal and the Hilsa Fish |
4 | The Ashes That Made Trees Bloom |
5 | Quality |
6 | Expert Detectives |
7 | The Invention of Vita-Wonk |
8 | Fire: Friend and Foe |
9 | A Bicycle in Good Repair |
10 | The Story of Cricket |
Grammar Topics:
- Parts of Speech
- Tenses (Present, Past, Future)
- Sentence Structure
- Active and Passive Voice
- Direct and Indirect Speech
- Prepositions
3. Mathematics Syllabus
Chapter No. | Chapter Name |
1 | Integers |
2 | Fractions and Decimals |
3 | Data Handling |
4 | Simple Equations |
5 | Lines and Angles |
6 | The Triangle and Its Properties |
7 | Congruence of Triangles |
8 | Comparing Quantities |
9 | Rational Numbers |
10 | Practical Geometry |
11 | Perimeter and Area |
12 | Algebraic Expressions |
13 | Exponents and Powers |
14 | Symmetry |
15 | Visualizing Solid Shapes |
4. Science Syllabus
Chapter No. | Chapter Name |
1 | Nutrition in Plants |
2 | Nutrition in Animals |
3 | Fibre to Fabric |
4 | Heat |
5 | Acids, Bases, and Salts |
6 | Physical and Chemical Changes |
7 | Weather, Climate, and Adaptations |
8 | Winds, Storms, and Cyclones |
9 | Soil |
10 | Respiration in Organisms |
11 | Transportation in Animals and Plants |
12 | Reproduction in Plants |
13 | Motion and Time |
14 | Electric Current and Its Effects |
15 | Light |
16 | Water: A Precious Resource |
17 | Forests: Our Lifeline |
18 | Wastewater Story |
5. Social Science Syllabus
History
Chapter No. | Chapter Name |
1 | Tracing Changes Through a Thousand Years |
2 | New Kings and Kingdoms |
3 | The Delhi Sultans |
4 | The Mughal Empire |
5 | Rulers and Buildings |
6 | Towns, Traders, and Craftspersons |
7 | Tribes, Nomads, and Settled Communities |
8 | Devotional Paths to the Divine |
9 | The Making of Regional Cultures |
10 | Eighteenth-Century Political Formations |
Geography
Chapter No. | Chapter Name |
1 | Environment |
2 | Inside Our Earth |
3 | Our Changing Earth |
4 | Air |
5 | Water |
6 | Natural Vegetation and Wildlife |
7 | Human Environment: Settlement, Transport, and Communication |
8 | Human-Environment Interactions: The Tropical and Subtropical Region |
9 | Life in the Deserts |
Civics (Political Science)
Chapter No. | Chapter Name |
1 | On Equality |
2 | Role of the Government in Health |
3 | How the State Government Works |
4 | Growing Up as Boys and Girls |
5 | Women Change the World |
6 | Understanding Media |
7 | Markets Around Us |
8 | A Shirt in the Market |
9 | Struggles for Equality |
6. Sanskrit Syllabus
Chapter No. | Chapter Name |
1 | सुभाषितानि |
2 | दुर्बुद्धि: विनश्यति |
3 | स्वावलम्बनम् |
4 | हास्यबालकथा |
5 | पण्डिता रमाबाई |
6 | सदाचार: |
7 | संकल्प सिद्धिदायक: |
8 | त्रिवर्ण ध्वज: |
9 | विमानयानं रचयाम: |
10 | विश्वबन्धुत्वम् |
Conclusion
The syllabus for Class 7 of the Bihar Board 2025 ensures an appropriate blend of study in languages, mathematics, science, and social sciences. Such a curriculum is truly holistic in nature as it helps in developing clear concepts, reasoning, and problem-solving skills among students from a young age.
Students need to concentrate on NCERT books and do relevant practice to perform in examinations. Parents and teachers should motivate students to study regularly and revise subjects after certain intervals of time.
To get more information, recent changes, exam formats, and learning materials, remember to visit Learn BSEB for all your Bihar Board study material needs. 🚀